| | | | |
02/01/2021 | HERTHA | SCHALKE | 1 1,66 ODDS | WIN |
| SPORTING | BRAGA | 1 DNB 1,53 ODDS | WIN |
| | | 2,53 ODDS | WIN |
30/12/2020 | ELCHE | REAL M | 2 1ST HALF 1,66 ODDS | WIN |
| ST.TRUIDEN | BEERSCHOT | 1 DNB 1,66 ODDS | WIN |
| | | 2,75 ODDS | WIN |
29/12/2020 | GUIMARAES | PORTO | 2 1,65 ODDS | WIN |
| MAN UTD | WOLVES | 1 1,57 ODDS | WIN |
| | | 2,59 ODDS | WIN |
28/12/2020 | CHELSEA | ASTON VILLA | 1 1,65 ODDS | LOSE |
| EVERTON | MAN CITY | 2 1,45 ODDS | DRAW |
| | | 2,39 ODDS | LOSE |
27/12/2020 | BASAKSEHIR | KASIMPASA | 1 1,50 ODDS | LOSE |
| ANDERLECHT | BEERSCHOT | 1 1,70 ODDS | WIN |
| | | 2,55 ODDS | LOSE |
26/12/2020 | ST.LIEGE | ST.TRUIDEN | 1 1,61 ODDS | LOSE |
| LEICESTER | MAN UTD | 2 DNB 1,61 ODDS | DRAW |
| | | 2,59 ODDS | LOSE |
23/12/2020 | MILAN | LAZIO | 1 DNB 1,61 ODDS | WIN |
| PSG | STRASBOURG | 1 1ST HALF 1,66 ODDS | WIN |
| | | 2,67 ODDS | WIN |
22/12/2020 | ARSENAL | MAN CITY | 2 1,57 ODDS | WIN |
| BRAGA | RIO AVE | 1 1,50 ODDS | WIN |
| | | 2,35 ODDS | WIN |
21/12/2020 | CHELSEA | WEST HAM | 1 1,44 ODDS | WIN |
| AEK | VOLOS | 1 1ST HALF 1,72 ODDS | LOSE |
| | | 2,47 ODDS | LOSE |
20/12/2020 | EIBAR | REAL M | 2 1,50 ODDS | WIN |
| MAN UTD | LEEDS | 1 1,66 ODDS | WIN |
| | | 2,49 ODDS | WIN |
19/12/2020 | MALLORCA | FUENLABRADA | 1 1,61 ODDS | LOSE |
| CRYSTAL PALACE | LIVERPOOL | 2 1,50 ODDS | WIN |
| | | 2,41 ODDS | LOSE |
18/12/2020 | LAUSANNE OUCHY | XAMAX | 1 1,55 ODDS | WIN |
| TROYES | NIORT | 1 1,65 ODDS | WIN |
| | | 2,55 ODDS | WIN |
17/12/2020 | MECHELEN | BRUGGE | 2 1,65 ODDS | WIN |
| SHEFFIELD UTD | MAN UTD | 2 1,44 ODDS | WIN |
| | | 2,37 ODDS | WIN |
16/12/2020 | HOFFENHEIM | RB LEIPZIG | 2 1,61 ODDS | WIN |
| DIJON | LILLE | 2 1,50 ODDS | WIN |
| | | 2,41 ODDS | WIN |
15/12/2020 | DYN DRESDEN | VERL | 1 DNB 1,53 ODDS | WIN |
| UDINESE | CROTONE | 1 1,60 ODDS | LOSE |
| | | 2,44 ODDS | LOSE |
13/12/2020 | VITESSE | HEERENVEEN | 1 1,66 ODDS | LOSE |
| RAPID VIENNA | TIROL | 1 1,44 ODDS | LOSE |
| | | 2,39 ODDS | LOSE |
12/12/2020 | ABERDEEN | ROSS COUNTY | 1 1,50 ODDS | WIN |
| VADUZ | BASEL | 2 1,57 ODDS | WIN |
| | | 2,35 ODDS | WIN |
11/12/2020 | VIBORG | KOGE | 1 1,50 ODDS | LOSE |
| SASSUOLO | BENEVENTO | 1 1,61 ODDS | WIN |
| | | 2,41 ODDS | LOSE |
10/12/2020 | YOUNG BOYS | CFR CLUJ | 1 1,53 ODDS | WIN |
| PSV | OMONIA | 1 1ST HALF 1,66 ODDS | WIN |
| | | 2,53 ODDS | WIN |
09/12/2020 | READING | BIRMINGHAM | 1 DNB 1,50 ODDS | LOSE |
| BASEL | SION | 1 1,61 ODDS | WIN |
| | | 2,41 ODDS | LOSE |
08/12/2020 | BARCELONA | JUVENTUS | 1 DNB 1,53 ODDS | LOSE |
| CHELSEA | KRASNODAR | 1 1ST HALF 1,72 ODDS | LOSE |
| | | 2,63 ODDS | LOSE |
07/12/2020 | U CRAIOVA | GAZ METAN | 1 1,53 ODDS | WIN |
| BRIGHTON | SOUTHAMPTON | 1 DNB 1,66 ODDS | LOSE |
| | | 2,53 ODDS | LOSE |
06/12/2020 | SLAVIA | LUDOGORETS | 2 1,44 ODDS | WIN |
| SAMPDORIA | MILAN | 2 1,72 ODDS | WIN |
| | | 2,47 ODDS | WIN |
05/12/2020 | AJAX | TWENTE | 1 1ST HALF 1,53 ODDS | LOSE |
| VEJLE | MIDTJYLLAND | 2 1,65 ODDS | WIN |
| | | 2,52 ODDS | LOSE |
04/12/2020 | GRASSHOPPERS | KRIENS | 1 1,55 ODDS | WIN |
| DOXA | ANORTHOSIS | 2 1,53 ODDS | LOSE |
| | | 2,37 ODDS | LOSE |
03/12/2020 | CFR CLUJ | CSKA | 1 1,65 ODDS | LOSE |
| NICE | BAYER L | 2 1,61 ODDS | WIN |
| | | 2,65 ODDS | LOSE |
02/12/2020 | FERENCVAROS | BARCELONA | 2 1,50 ODDS | WIN |
| JUVENTUS | DYN KYIV | 1 1ST HALF 1,66 ODDS | WIN |
| | | 2,49 ODDS | WIN |
01/12/2020 | LILLESTROM | KFUM OSLO | 1 1,53 ODDS | WIN |
| LINCOLN | WIGAN | 1 1,57 ODDS | WIN |
| | | 2,40 ODDS | WIN |
30/11/2020 | LEICESTER | FULHAM | 1 1,53 ODDS | LOSE |
| ANTWERP | LEUVEN | 1 1,55 ODDS | WIN |
| | | 2,37 ODDS | LOSE |
29/11/2020 | ESPANYOL | ZARAGOZA | 1 1,44 ODDS | WIN |
| BAYER L | HERTHA | 1 1,70 ODDS | LOSE |
| | | 2,44 ODDS | LOSE |
28/11/2020 | PSG | BORDEAUX | 1 1ST HALF 1,50 ODDS | WIN |
| DORTMUND | KOLN | 1 1ST HALF 1,57 ODDS | LOSE |
| | | 2,35 ODDS | LOSE |
27/11/2020 | MALAGA | LUGO | 1 DNB 1,57 ODDS | DRAW |
| HORN | GRAZER | X2 DC 1,53 ODDS | LOSE |
| | | 2,40 ODDS | LOSE |
26/11/2020 | RANGERS | BENFICA | X2 DC 1,66 ODDS | WIN |
| LILLE | MILAN | X2 DC 1,57 ODDS | WIN |
| | | 2,60 ODDS | WIN |
25/11/2020 | ATL MADRID | LOK MOSCOW | 1 1ST HALF 1,61 ODDS | LOSE |
| CERCLE BRUGGE | MOUSCRON | 1 1,66 ODDS | LOSE |
| | | 2,67 ODDS | LOSE |
24/11/2020 | KRASNODAR | SEVILLA | 2 1,60 ODDS | WIN |
| LAZIO | ZENIT | 1 1,66 ODDS | WIN |
| | | 2,65 ODDS | WIN |
23/11/2020 | WOLVES | SOUTHAMPTON | 1 DNB 1,61 ODDS | DRAW |
| OSNABRUCK | NURNBERG | 1 DNB 1,66 ODDS | LOSE |
| | | 2,67 ODDS | LOSE |
22/11/2020 | ELFSBORG | HELSINGBORG | 1 1,57 ODDS | WIN |
| HAMBURGER | BOCHUM | 1 1,60 ODDS | LOSE |
| | | 2,51 ODDS | LOSE |
21/11/2020 | YOUNG BOYS | BASEL | 1 1,57 ODDS | WIN |
| HIBERNIAN | CELTIC | 2 1,53 ODDS | LOSE |
| | | 2,40 ODDS | LOSE |
20/11/2020 | EXCELSIOR | JONG AZ | 1 1,53 ODDS | WIN |
| GORNIK Z | PIAST GLIWICE | 1 DNB 1,66 ODDS | LOSE |
| | | 2,53 ODDS | LOSE |
18/11/2020 | CZECH | SLOVAKIA | 1 1,50 ODDS | WIN |
| GEORGIA | ESTONIA | 1 1,50 ODDS | LOSE |
| | | 2,25 ODDS | LOSE |
17/11/2020 | CROATIA | PORTUGAL | 2 DNB 1,57 ODDS | WIN |
| MONTENEGRO | CYPRUS | 1 1,60 ODDS | WIN |
| | | 2,51 ODDS | WIN |
15/11/2020 | KOBE | SHONAN | 1 1,66 ODDS | LOSE |
| CZECH | ISRAEL | 1 1,60 ODDS | WIN |
| | | 2,65 ODDS | LOSE |
14/11/2020 | YOKOHAMA M | URAWA | 1 1,66 ODDS | WIN |
| DORDRECHT | GRAAFSCHAP | 2 1,66 ODDS | WIN |
| | | 2,75 ODDS | WIN |
11/11/2020 | SLOVENIA | AZERBAIJAN | 1 1,57 ODDS | LOSE |
| BELGIUM | SWITZERLAND | 1 1,70 ODDS | WIN |
| | | 2,66 ODDS | LOSE |
09/11/2020 | EINDHOVEN | DORDRECHT | 1 1,57 ODDS | WIN |
| GIRONA | LAS PALMAS | 1 DNB 1,53 ODDS | DRAW |
| | | 1,57 ODDS | WIN |
08/11/2020 | LEICESTER | WOLVES | 1 DNB 1,61 ODDS | WIN |
| VALENCIA | REAL M | 2 1,57 ODDS | LOSE |
| | | 2,52 ODDS | LOSE |
07/11/2020 | CLIFTONVILLE | WARRENPOINT | 1 1ST HALF 1,61 ODDS | WIN |
| ATL MADRID | CADIZ | 1 1,40 ODDS | WIN |
| | | 2,25 ODDS | WIN |
06/11/2020 | U CRAIOVA | CHINDIA | 1 1,44 ODDS | LOSE |
| WERDER | KOLN | 1 DNB 1,66 ODDS | DRAW |
| | | 2,39 ODDS | LOSE |
05/11/2020 | VILLAREAL | MACCABI TEL AVIV | 1 1,45 ODDS | WIN |
| RIJEKA | NAPOLI | 2 1ST HALF 1,61 ODDS | LOSE |
| | | 2,33 ODDS | LOSE |
04/11/2020 | BRUGGE | DORTMUND | 2 1,66 ODDS | WIN |
| TROMSO | KONGSVINGER | 1 1,44 ODDS | WIN |
| | | 2,39 ODDS | WIN |
03/11/2020 | MAN CITY | OLYMPIAKOS | 1 1ST HALF 1,53 ODDS | WIN |
| MIDTJYLLAND | AJAX | 1X DC 1,66 ODDS | LOSE |
| | | 2,53 ODDS | LOSE |
02/11/2020 | ANTALYASPOR | FENERBAHCE | 2 1,61 ODDS | WIN |
| GUANGZHOU | BEIJING GUOAN | 1 DNB 1,53 ODDS | WIN |
| | | 2,46 ODDS | WIN |
01/11/2020 | EMMEN | FEYENOORD | 2 1,60 ODDS | WIN |
| NAPOLI | SASSUOLO | 1 1,50 ODDS | LOSE |
| | | 2,40 ODDS | LOSE |
31/10/2020 | BURNLEY | CHELSEA | 2 1,50 ODDS | WIN |
| GALATASARAY | ANKARAGUCU | 1 1ST HALF 1,66 ODDS | WIN |
| | | 2,49 ODDS | WIN |
30/10/2020 | FERREIRA | PORTO | 2 1,53 ODDS | LOSE |
| VEJLE | RANDERS | 1 DNB 1,66 ODDS | LOSE |
| | | 2,53 ODDS | LOSE |
29/10/2020 | LASK LINZ | LUDOGORETS | 1 1,66 ODDS | WIN |
| ROMA | CSKA | 1 1ST HALF 1,66 ODDS | LOSE |
| | | 2,75 ODDS | LOSE |
28/10/2020 | JUVENTUS | BARCELONA | 1X DC 1,50 ODDS | LOSE |
| MAN UTD | RB LEIPZIG | 1 DNB 1,57 ODDS | WIN |
| | | 2,35 ODDS | LOSE |
27/10/2020 | ATL MADRID | SALZBURG | 1 1,60 ODDS | WIN |
| LOK MOSCOW | BAYERN M | 2 1ST HALF 1,44 ODDS | WIN |
| | | 2,30 ODDS | WIN |
26/10/2020 | FCSB | HERMANNSTADT | 1 1,50 ODDS | WIN |
| MILAN | ROMA | 1 DNB 1,53 ODDS | DRAW |
| | | 1,50 ODDS | WIN |
25/10/2020 | REAL SOCIEDAD | HUESCA | 1 1,61 ODDS | WIN |
| BODO/GLIMT | MJONDALEN | 1 1ST HALF 1,61 ODDS | WIN |
| | | 2,59 ODDS | WIN |
24/10/2020 | LAZIO | BOLOGNA | 1 1,65 ODDS | WIN |
| NAGOYA | VEGALTA SENDAI | 1 1,57 ODDS | WIN |
| | | 2,59 ODDS | WIN |
23/10/2020 | KORTRIJK | ANDERLECHT | 2 DNB 1,57 ODDS | WIN |
| SASSUOLO | TORINO | 1 1,53 ODDS | LOSE |
| | | 2,40 ODDS | LOSE |
22/10/2020 | RAPID VIENNA | ARSENAL | 2 1,57 ODDS | WIN |
| BAYER L | NICE | 1 1,55 ODDS | WIN |
| | | 2,43 ODDS | WIN |
21/10/2020 | INTER | M'GLADBACH | 1 1,57 ODDS | LOSE |
| MAN CITY | PORTO | 1 1ST HALF 1,61 ODDS | LOSE |
| | | 2,52 ODDS | LOSE |
20/10/2020 | LAZIO | DORTMUND | 2 DNB 1,53 ODDS | LOSE |
| RB LEIPZIG | BASAKSEHIR | 1 1ST HALF 1,61 ODDS | WIN |
| | | 2,46 ODDS | LOSE |
19/10/2020 | DERRY CITY | DUNDALK | 2 DNB 1,57 ODDS | WIN |
| BOTEV | ETAR | 1 1,66 ODDS | LOSE |
| | | 2,60 ODDS | LOSE |
18/10/2020 | LUZERN | ST.GALLEN | 2 DNB 1,57 ODDS | DRAW |
| KRISTIANSUND | ROSENBORG | 2 DNB 1,66 ODDS | DRAW |
| | | 2,60 ODDS | DRAW |
17/10/2020 | AUGSBURG | RB LEIPZIG | 2 1,53 ODDS | WIN |
| CROTONE | JUVENTUS | 2 1,45 ODDS | LOSE |
| | | 2,21 ODDS | LOSE |
16/10/2020 | DROGHEDA | WEXFORD | 1 1ST HALF 1,50 ODDS | Postp. |
| HVIDOVRE | SILKEBORG | 2 1,70 ODDS | WIN |
| | | 1,70 ODDS | WIN |
14/10/2020 | RUSSIA | HUNGARY | 1 1,60 ODDS | LOSE |
| PORTUGAL | SWEDEN | 1 1,70 ODDS | WIN |
| | | 2,72 ODDS | LOSE |
11/10/2020 | SOGNDAL | TROMSO | X2 DC 1,72 ODDS | WIN |
| STROMMEN | KONGSVINGER | 1 1,90 ODDS | LOSE |
| | | 3,26 ODDS | LOSE |
10/10/2020 | KAWASAKI FRONTALE | VEGALTA SENDAI | 1 1ST HALF 1,57 ODDS | WIN |
| UMEA | JONKOPINGS | 2 1,60 ODDS | WIN |
| | | 2,51 ODDS | WIN |
08/10/2020 | BULGARIA | HUNGARY | 1X DC 1,66 ODDS | LOSE |
| SLOVAKIA | IRELAND | 1X DC 1,40 ODDS | WIN |
| | | 2,32 ODDS | LOSE |
04/10/2020 | LEICESTER | WEST HAM | 1 1,66 ODDS | LOSE |
| OSTRAVA | SLAVIA PRAGUE | 2 1,50 ODDS | WIN |
| | | 2,49 ODDS | LOSE |
03/10/2020 | ATL MADRID | VILLAREAL | 1 1,61 ODDS | LOSE |
| BW LINZ | DORNBIRN | 1 1,61 ODDS | LOSE |
| | | 2,59 ODDS | LOSE |
02/10/2020 | RAKOW | WISLA | 1 1,60 ODDS | WIN |
| G.A. EAGLES | JONG UTRECHT | 1 1,55 ODDS | LOSE |
| | | 2,48 ODDS | LOSE |
01/10/2020 | COPENHAGEN | RIJEKA | 1 1,66 ODDS | LOSE |
| YOUNG BOYS | TIRANA | 1 1ST HALF 1,50 ODDS | WIN |
| | | 2,49 ODDS | LOSE |
30/09/2020 | REAL M | VALLADOLID | 1 1ST HALF 1,66 ODDS | LOSE |
| GKS BELCHATOW | LKS LODZ | 2 1,50 ODDS | WIN |
| | | 2,49 ODDS | LOSE |
29/09/2020 | WACKER INNSBRUCK | A.LUSTENAU | 1 1,57 ODDS | LOSE |
| ARKA GDYNIA | TYCHY | 1 1,53 ODDS | LOSE |
| | | 2,40 ODDS | LOSE |
28/09/2020 | GENK | OOSTENDE | 1 1,53 ODDS | LOSE |
| LIVERPOOL | ARSENAL | 1 1,45 ODDS | WIN |
| | | 2,21 ODDS | LOSE |
27/09/2020 | HOFFENHEIM | BAYERN M | 2 1ST HALF 1,57 ODDS | LOSE |
| BARCELONA | VILLAREAL | 1 1,53 ODDS | WIN |
| | | 2,40 ODDS | LOSE |
26/09/2020 | HEERENVEEN | VENLO | 1 1,60 ODDS | WIN |
| CAGLIARI | LAZIO | 2 1,65 ODDS | WIN |
| | | 2,64 ODDS | WIN |
25/09/2020 | GORNIK Z | WISLA | 1 1,60 ODDS | LOSE |
| GALWAY | COBH RAMBLERS | 1 1,61 ODDS | LOSE |
| | | 2,57 ODDS | LOSE |
24/09/2020 | HJK | TPS | 1 1ST HALF 1,53 ODDS | LOSE |
| LINCOLN | LIVERPOOL | 2 1ST HALF 1,57 ODDS | WIN |
| | | 2,40 ODDS | LOSE |
21/09/2020 | MILAN | BOLOGNA | 1 1,53 ODDS | WIN |
| VARBERGS | HELSINGBORG | 1 DNB 1,44 ODDS | LOSE |
| | | 2,20 ODDS | LOSE |
20/09/2020 | VIKING | AALESUND | 1 1,45 ODDS | WIN |
| BASEL | VADUZ | 1 1ST HALF 1,72 ODDS | WIN |
| | | 2,49 ODDS | WIN |
19/09/2020 | VITESSE | SPARTA | 1 1,61 ODDS | WIN |
| U CRAIOVA | VIITORUL | 1 1,53 ODDS | WIN |
| | | 2,46 ODDS | WIN |
18/09/2020 | SIBENIK | LOK ZAGREB | 2 1,61 ODDS | LOSE |
| ATHLONE | COBH RAMBLERS | 2 1,66 ODDS | LOSE |
| | | 2,67 ODDS | LOSE |
17/09/2020 | HAFNARFJORDUR | VIKINGUR | 1 DNB 1,66 ODDS | WIN |
| MACCABI HAIFA | KAIRAT | 1 1,66 ODDS | WIN |
| | | 2,75 ODDS | WIN |
16/09/2020 | SILKEBORG | SKIVE | 1 1,61 ODDS | WIN |
| YOKOHAMA M | SHIMIZU | 1 1,50 ODDS | WIN |
| | | 2,41 ODDS | WIN |
15/09/2020 | DYN KYIV | AZ ALKMAAR | 1 DNB 1,66 ODDS | WIN |
| JEONBUK | ULSAN HYUNDAI | 1 DNB 1,61 ODDS | WIN |
| | | 2,67 ODDS | WIN |
14/09/2020 | BRIGHTON | CHELSEA | 2 1,61 ODDS | WIN |
| BEERSCHOT | GENK | 2 DNB 1,53 ODDS | LOSE |
| | | 2,46 ODDS | LOSE |
13/09/2020 | G OSAKA | SHONAN | 1 1,57 ODDS | LOSE |
| MALMO | AIK | 1 1,55 ODDS | LOSE |
| | | 2,43 ODDS | LOSE |
12/09/2020 | ULSAN HYUNDAI | DAEGU | 1 1,70 ODDS | LOSE |
| RANGERS | DUNDEE UTD | 1 1ST HALF 1,53 ODDS | WIN |
| | | 2,55 ODDS | LOSE |
11/09/2020 | VASKO | ATLETICO GO | 1 DNB 1,50 ODDS | LOSE |
| SONDERJYSKE | MIDTJYLLAND | 2 1,55 ODDS | LOSE |
| | | 2,32 ODDS | LOSE |
08/09/2020 | DENMARK | ENGLAND | 2 DNB 1,50 ODDS | DRAW |
| FRANCE | CROATIA | 1 1,50 ODDS | WIN |
| | | 1,50 ODDS | WIN |
07/09/2020 | AUSTRIA | ROMANIA | 1 1,66 ODDS | LOSE |
| N.IRELAND | NORWAY | 2 DNB 1,66 ODDS | WIN |
| | | 2,75 ODDS | LOSE |
06/09/2020 | EXCELSIOR | ALMERE CITY | 1 DNB 1,50 ODDS | LOSE |
| ULSAN HYUNDAI | GWANGJU FC | 1 1,50 ODDS | LOSE |
| | | 2,25 ODDS | LOSE |
05/09/2020 | C OSAKA | URAWA | 1 DNB 1,57 ODDS | WIN |
| OULU | MYPA | 1 1ST HALF 1,53 ODDS | WIN |
| | | 2,40 ODDS | WIN |
04/09/2020 | DENMARK U21 | UKRAINE U21 | 1 1,57 ODDS | LOSE |
| SLOVAKIA | CZECH | 2 DNB 1,66 ODDS | WIN |
| | | 2,60 ODDS | LOSE |
03/09/2020 | UKRAINE | SWITZERLAND | 1 DNB 1,66 ODDS | WIN |
| BULGARIA | IRELAND | 2 DNB 1,61 ODDS | DRAW |
| | | 1,66 ODDS | WIN |
31/08/2020 | SHAMROCK | CORK CITY | 1 1ST HALF 1,61 ODDS | WIN |
| CHINDIA | DIN BUCURESTI | 2 1,61 ODDS | LOSE |
| | | 2,59 ODDS | LOSE |
30/08/2020 | ROSENBORG | STABAEK | 1 1,53 ODDS | LOSE |
| HIBERNIAN | ABERDEEN | 1 DNB 1,66 ODDS | LOSE |
| | | 2,53 ODDS | LOSE |
29/08/2020 | STRASBOURG | NICE | 1 DNB 1,57 ODDS | LOSE |
| SPARTAK M | ARSENAL TULA | 1 1,55 ODDS | WIN |
| | | 2,43 ODDS | LOSE |
28/08/2020 | BEROE | BOTEV VRATSA | 1 1,40 ODDS | WIN |
| AEL LIMASSOL | NEA SALAMIS | 1 1,70 ODDS | WIN |
| | | 2,38 ODDS | WIN |
27/08/2020 | BODO/GLIMT | KAUNO ZALGIRIS | 1 1ST HALF 1,57 ODDS | WIN |
| SHAMROCK | ILVES | 1 DNB 1,61 ODDS | DRAW |
| | | 1,57 ODDS | WIN |
26/08/2020 | MARIEHAMN | ROPS | 1 1,57 ODDS | WIN |
| QARABAG | SHERIFF | 1 1,61 ODDS | WIN |
| | | 2,52 ODDS | WIN |
25/08/2020 | DALIAN PRO | GUANGZHOU | 2 1,50 ODDS | LOSE |
| BASEL | WINTERTHUR | 1 1ST HALF 1,72 ODDS | WIN |
| | | 2,58 ODDS | LOSE |
24/08/2020 | SANDNES | HAM KAM | 1 DNB 1,57 ODD | LOSE |
| NORRKOPING | HACKEN | 1 DNB 1,53 ODDS | LOSE |
| | | 2,40 ODDS | LOSE |
23/08/2020 | SEONGNAM | ULSAN HYUNDAI | 2 1,65 ODDS | WIN |
| TRELLEBORGS | ESKILSTUNA | 1 1,57 ODDS | LOSE |
| | | 2,59 ODDS | LOSE |
22/08/2020 | URAL | KRASNODAR | 2 1,53 ODDS | LOSE |
| VALERENGA | SANDEFJORD | 1 1,65 ODDS | WIN |
| | | 2,52 ODDS | LOSE |
21/08/2020 | BORDEUAX | NANTES | 1 DNB 1,66 ODDS | DRAW |
| CABINTEELY | UCD | 1 1,65 ODDS | LOSE |
| | | 2,73 ODDS | LOSE |
19/08/2020 | LYON | BAYERN M | 2 1ST HALF 1,53 ODDS | WIN |
| SOL DE AMERICA | CERRO PORTENO | 2 1,61 ODDS | WIN |
| | | 2,46 ODDS | WIN |
17/08/2020 | HELSINGBORG | SIRIUS | 2 DNB 1,61 ODDS | WIN |
| JERV | TROMSO | 2 DNB 1,50 ODDS | LOSE |
| | | 2,41 ODDS | LOSE |
16/08/2020 | ATLETICO MG | CEARA | 1 1,49 ODDS | WIN |
| MARIEHAMN | TPS | 1 DNB 1,57 ODDS | WIN |
| | | 2,33 ODDS | WIN |
15/08/2020 | DYN MOSCOW | R.VOLGOGRAD | 1 1,55 ODDS | LOSE |
| OSTROWIEC | WISLA | 2 1ST HALF 1,66 ODDS | LOSE |
| | | 2,57 ODDS | LOSE |
14/08/2020 | LAHTI | ROPS | 1 1,55 ODDS | WIN |
| GRORUD | TROMSO | 2 1,66 ODDS | LOSE |
| | | 2,57 ODDS | LOSE |
13/08/2020 | ELFSBORG | FALKENBERGS | 1 1,53 ODDS | WIN |
| SWIT | ZAGLEBIE | 2 1ST HALF 1,57 ODDS | WIN |
| | | 2,40 ODDS | WIN |
12/08/2020 | POHRONIE | DUN STREDA | 2 1,61 ODDS | WIN |
| OSKARSHAMNS | MOTALA | 1 1,65 ODDS | LOSE |
| | | 2,65 ODDS | LOSE |
11/08/2020 | SLOVAN | MIHALOVCE | 1 1ST HALF 1,50 ODDS | WIN |
| HALMSTAD | OSTERS | 1 1,60 ODDS | WIN |
| | | 2,40 ODDS | WIN |
10/08/2020 | INTER | BAYER L | 1 DNB 1,44 ODDS | WIN |
| MAN UTD | COPENHAGEN | 1 1ST HALF 1,61 ODDS | LOSE |
| | | 2,31 ODDS | LOSE |
09/08/2020 | KILMARNOCK | CELTIC | 2 1ST HALF 1,66 ODDS | LOSE |
| KORTRIJK | BEVEREN | 1 1,60 ODDS | LOSE |
| | | 2,65 ODDS | LOSE |
08/08/2020 | BARCELONA | NAPOLI | 1 1,61 ODDS | WIN |
| POHANG | GWANGJU | 1 1,66 ODDS | LOSE |
| | | 2,67 ODDS | LOSE |
07/08/2020 | WEXFORD | CABINTEELY | 2 1,57 ODDS | LOSE |
| UCD | SHAMROCK 2 | 1 1,50 ODDS | WIN |
| | | 2,35 ODDS | LOSE |
06/08/2020 | BAYER L | RANGERS | 1 1,61 ODDS | WIN |
| WOLVES | OLYMPIAKOS | 1 1,66 ODDS | WIN |
| | | 2,67 ODDS | WIN |
05/08/2020 | MALMO | HELSINGBORG | 1 1ST HALF 1,66 ODDS | WIN |
| MARIEHAMN | INTER TURKU | 2 1,53 ODDS | LOSE |
| | | 2,53 ODDS | LOSE |
03/08/2020 | ST.PATRICKS | DERRY CITY | 1 DNB 1,66 ODDS | LOSE |
| STJORDALS BLINK | JERV | X2 DC 1,53 ODDS | WIN |
| | | 2,53 ODDS | LOSE |
02/08/2020 | ZHODINO | BATE | 2 1,60 ODDS | LOSE |
| BUSAN | ULSAN HYUNDAI | 2 1,65 ODDS | WIN |
| | | 2,64 ODDS | LOSE |
01/08/2020 | ARSENAL | CHELSEA | 2 DNB 1,53 ODDS | LOSE |
| SHAMROCK | FINN HARPS | 1 1ST HALF 1,66 ODDS | WIN |
| | | 2,53 ODDS | LOSE |
31/07/2020 | KAPFENBERG | A.VIENNA II | 2 1,61 ODDS | WIN |
| ST.GALLEN | XAMAX | 1 1ST HALF 1,61 ODDS | WIN |
| | | 2,59 ODDS | WIN |
30/07/2020 | HAFNARFJORDUR | THOR | 1 1ST HALF 1,61 ODDS | WIN |
| VADUZ | SCHAFFHAUSEN | 1 1ST HALF 1,61 ODDS | LOSE |
| | | 2,59 ODDS | LOSE |
29/07/2020 | ULSAN HYUNDAI | GANGWON | 1 1,55 ODDS | WIN |
| TORINO | ROMA | 2 1,61 ODDS | WIN |
| | | 2,49 ODDS | WIN |
27/07/2020 | WIL | GRASSHOPPERS | 2 1,66 ODDS | LOSE |
| HAFNARFJORDUR | GROTTA | 1 1ST HALF 1,57 ODDS | WIN |
| | | 2,60 ODDS | LOSE |
26/07/2020 | COPENHAGEN | NORDSJAELLAND | 1 1,53 ODDS | WIN |
| EVERTON | BOURNEMOUTH | 1 DNB 1,66 ODDS | LOSE |
| | | 2,53 ODDS | LOSE |
25/07/2020 | GENOA | INTER | 2 1,61 ODDS | WIN |
| VIBORG | KOLDING | 1 1,53 ODDS | LOSE |
| | | 2,46 ODDS | LOSE |
24/07/2020 | MILAN | ATALANTA | 1X DC 1,66 ODDS | WIN |
| HORN | RIED | 2 1,53 ODDS | WIN |
| | | 2,53 ODDS | WIN |
23/07/2020 | MALMO | HAMMARBY | 1 1,70 ODDS | WIN |
| UDINESE | JUVENTUS | 2 1,57 ODDS | LOSE |
| | | 2,66 ODDS | LOSE |
22/07/2020 | INTER | FIORENTINA | 1 1,44 ODDS | LOSE |
| MAN UTD | WEST HAM | 1 1ST HALF 1,61 ODDS | LOSE |
| | | 2,31 ODDS | LOSE |
21/07/2020 | GRASSHOPPERS | SCHAFFHAUSEN | 1 1ST HALF 1,66 ODDS | LOSE |
| AVES | BENFICA | 2 1ST HALF 1,44 ODDS | WIN |
| | | 2,39 ODDS | LOSE |
20/07/2020 | JUVENTUS | LAZIO | 1 1,57 ODDS | WIN |
| LILLESTROM | STJORDALS BLINK | 1 1ST HALF 1,66 ODDS | LOSE |
| | | 2,60 ODDS | LOSE |
19/07/2020 | ALANYASPOR | DENIZLISPOR | 1 1,57 ODDS | WIN |
| PANATHINAIKOS | OFI CRETE | 1 1,53 ODDS | WIN |
| | | 2,40 ODDS | WIN |
18/07/2020 | MILAN | BOLOGNA | 1 1,53 ODDS | WIN |
| OULU | VPS | 1 1,60 ODDS | WIN |
| | | 2,44 ODDS | WIN |
16/07/2020 | TORINO | GENOA | 1 DNB 1,57 ODDS | WIN |
| DIN BUCURESTI | CHINDIA | 1 1,60 ODDS | Postp. |
| | | 1,57 ODDS | WIN |
15/07/2020 | BRAGA | BELENENSES | 1 1ST HALF 1,66 ODDS | WIN |
| YOUNG BOYS | SERVETTE | 1 1,53 ODDS | WIN |
| | | 2,53 ODDS | WIN |
14/07/2020 | PORTIMONENSE | BOAVISTA | 1 1,60 ODDS | WIN |
| VIBORG | VENDSYSSEL | 1 1,70 ODDS | WIN |
